Rozdanie 1

nsewzapiswynik
nsew nsew
3 7 50 0.75 -0.75
2 9 50 0.75 -0.75
5 6 150 -3.00 3.00
10 8 50 0.75 -0.75
1 4 50 0.75 -0.75

Rozdanie 2

nsewzapiswynik
nsew nsew
3 7 110 1.00 -1.00
2 9 110 1.00 -1.00
5 6 50 -1.50 1.50
10 8 50 -1.50 1.50
1 4 120 1.00 -1.00

Rozdanie 3

nsewzapiswynik
nsew nsew
3 7 110 4.50 -4.50
2 9 870 -10.50 10.50
5 6 180 10.50 -10.50
10 8 110 4.50 -4.50
1 4 790 -9.00 9.00

Rozdanie 4

nsewzapiswynik
nsew nsew
2 5 1460 -9.75 9.75
4 8 1460 -9.75 9.75
3 1 680 6.50 -6.50
6 7 680 6.50 -6.50
10 9 680 6.50 -6.50

Rozdanie 5

nsewzapiswynik
nsew nsew
2 5 140 3.00 -3.00
4 8 150 -5.75 5.75
3 1 130 -5.25 5.25
6 7 200 5.00 -5.00
10 9 140 3.00 -3.00

Rozdanie 6

nsewzapiswynik
nsew nsew
2 5 600 -4.25 4.25
4 8 660 -6.00 6.00
3 1 100 8.50 -8.50
6 7 660 -6.00 6.00
10 9 130 7.75 -7.75

Rozdanie 7

nsewzapiswynik
nsew nsew
10 1 140 -1.00 1.00
3 6 140 -1.00 1.00
5 9 140 -1.00 1.00
4 2 0 4.00 -4.00
7 8 140 -1.00 1.00

Rozdanie 8

nsewzapiswynik
nsew nsew
10 1 480 0.50 -0.50
3 6 480 0.50 -0.50
5 9 980 11.75 -11.75
4 2 420 -1.25 1.25
7 8 50 -11.50 11.50

Rozdanie 9

nsewzapiswynik
nsew nsew
10 1 600 -3.00 3.00
3 6 600 -3.00 3.00
5 9 600 -3.00 3.00
4 2 200 13.00 -13.00
7 8 630 -4.00 4.00

Rozdanie 10

nsewzapiswynik
nsew nsew
8 9 680 -1.50 1.50
10 2 500 -7.00 7.00
4 7 1400 12.75 -12.75
6 1 650 -2.75 2.75
5 3 680 -1.50 1.50

Rozdanie 11

nsewzapiswynik
nsew nsew
8 9 480 5.25 -5.25
10 2 1010 -7.00 7.00
4 7 1010 -7.00 7.00
6 1 50 13.25 -13.25
5 3 920 -4.50 4.50

Rozdanie 12

nsewzapiswynik
nsew nsew
8 9 150 2.50 -2.50
10 2 100 0.25 -0.25
4 7 100 0.25 -0.25
6 1 150 2.50 -2.50
5 3 100 -5.50 5.50

Rozdanie 13

nsewzapiswynik
nsew nsew
6 4 100 -6.75 6.75
9 1 300 5.75 -5.75
10 3 130 0.25 -0.25
5 8 140 0.50 -0.50
7 2 130 0.25 -0.25

Rozdanie 14

nsewzapiswynik
nsew nsew
6 4 170 3.50 -3.50
9 1 50 9.50 -9.50
10 3 430 -3.50 3.50
5 8 460 -4.75 4.75
7 2 460 -4.75 4.75

Rozdanie 15

nsewzapiswynik
nsew nsew
6 4 100 -12.00 12.00
9 1 600 2.75 -2.75
10 3 600 2.75 -2.75
5 8 600 2.75 -2.75
7 2 630 3.75 -3.75

Rozdanie 16

nsewzapiswynik
nsew nsew
7 5 630 -6.00 6.00
1 2 600 -5.25 5.25
10 4 100 8.25 -8.25
6 9 600 -5.25 5.25
8 3 100 8.25 -8.25

Rozdanie 17

nsewzapiswynik
nsew nsew
7 5 450 0.25 -0.25
1 2 460 0.25 -0.25
10 4 450 0.25 -0.25
6 9 480 -1.00 1.00
8 3 450 0.25 -0.25

Rozdanie 18

nsewzapiswynik
nsew nsew
7 5 100 2.00 -2.00
1 2 100 -4.50 4.50
10 4 100 2.00 -2.00
6 9 100 2.00 -2.00
8 3 0 -1.50 1.50

Rozdanie 19

nsewzapiswynik
nsew nsew
8 6 750 -13.00 13.00
2 3 100 3.75 -3.75
10 5 100 3.75 -3.75
7 1 200 6.75 -6.75
9 4 90 -1.25 1.25

Rozdanie 20

nsewzapiswynik
nsew nsew
8 6 100 -8.25 8.25
2 3 620 6.25 -6.25
10 5 620 6.25 -6.25
7 1 620 6.25 -6.25
9 4 200 -10.50 10.50

Rozdanie 21

nsewzapiswynik
nsew nsew
8 6 400 -7.50 7.50
2 3 50 5.00 -5.00
10 5 50 5.00 -5.00
7 1 400 -7.50 7.50
9 4 50 5.00 -5.00

Rozdanie 22

nsewzapiswynik
nsew nsew
9 7 100 -1.50 1.50
3 4 50 1.00 -1.00
10 6 50 1.00 -1.00
8 2 50 1.00 -1.00
1 5 100 -1.50 1.50

Rozdanie 23

nsewzapiswynik
nsew nsew
9 7 500 1.75 -1.75
3 4 800 7.50 -7.50
10 6 100 -8.00 8.00
8 2 1100 12.75 -12.75
1 5 500 -14.00 14.00

Rozdanie 24

nsewzapiswynik
nsew nsew
9 7 130 -7.50 7.50
3 4 450 2.50 -2.50
10 6 420 1.25 -1.25
8 2 450 2.50 -2.50
1 5 420 1.25 -1.25

Rozdanie 25

nsewzapiswynik
nsew nsew
1 8 150 -3.75 3.75
4 5 50 0.00 0.00
10 7 120 5.75 -5.75
9 3 100 -2.00 2.00
2 6 50 0.00 0.00

Rozdanie 26

nsewzapiswynik
nsew nsew
1 8 0 1.50 -1.50
4 5 90 -2.00 2.00
10 7 120 -2.50 2.50
9 3 0 1.50 -1.50
2 6 0 1.50 -1.50

Rozdanie 27

nsewzapiswynik
nsew nsew
1 8 100 6.00 -6.00
4 5 430 -7.75 7.75
10 7 100 6.00 -6.00
9 3 50 4.25 -4.25
2 6 460 -8.50 8.50